With Americans struggling financially due to COVID-19 and a year of community college nearly three times less expensive than a year at a public four-year college, the personal-finance website WalletHub today released its report on 2020’s Best & Worst Community Colleges, coupled with its state-by-state ranking of the Best & Worst Community-College Systems, as well as accompanying videos.
To determine where students can receive the best education at the cheapest rates, WalletHub compared more than 650 community colleges across 18 key indicators of cost and quality. The data set ranges from the cost of in-state tuition and fees to student-faculty ratio to graduation rate.Top 20 Community Colleges | ||
States with the Best Community-College Systems | ||
1. Wyoming | 11. Minnesota | |
2. Washington | 12. North Dakota | |
3. Maryland | 13. Colorado | |
4. Hawaii | 14.Virginia | |
5. Connecticut | 15. Oregon | |
6. New Mexico | 16. West Virginia | |
7. New York | 17. Wisconsin | |
8. California | 18. Tennessee | |
9. Arkansas | 19. Michigan | |
10. South Dakota | 20. Kentucky |
To read the full reports, please visit: